For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Scott , Alexander | ||||||||
| Scott , Alexander | ||||||||
| Lang , Elizabeth Robeson b. 10 AUG 1833 Scotland d. NOV 1925 | ||||||||
| Scott , William | ||||||||
| Firrneau , Frannie | ||||||||
| Scott , Alexander | ||||||||
| Scott , David b. ABT 1860 | ||||||||
| Lang , Elizabeth Robeson b. 10 AUG 1833 Scotland d. NOV 1925 | ||||||||
| Scott , William L. | ||||||||
| Siple , Adam b. ABT 1800 Germany d. BEF 1860 | ||||||||
| Siple , Mary C. b. 1842 McCandless Township, Pennsylvania | ||||||||
| White , Anne Elizabeh b. ABT 1815 Germany | ||||||||
| Sechrist , Craig | ||||||||
| Sechrist , Living | ||||||||
| Forbes , James William b. 23 JAN 1895 Pennslyvania d. AUG 1941 | ||||||||
| Forbes , Living | ||||||||
| Oats , Richard Thomas b. 25 DEC 1856 St Just in Penwith, Cornwall, England, Great Britain d. 30 JAN 1921 Coal Valley, Pennsylvania | ![]() |
|||||||
| Oates , Grace O. b. 03 JAN 1900 Pennslyvania d. 20 OCT 1995 15045 Glassport, Allegheny, Pennsylvania, USA | ||||||||
| Scott , Elizabeth b. 20 NOV 1866 Glascow, Scotland d. 25 JUL 1921 Coal Valley, Pennsylvania | ![]() |
|||||||
| Sechrist , Craig | ||||||||
| Sechrist , Living | ||||||||
| Forbes , James William b. 23 JAN 1895 Pennslyvania d. AUG 1941 | ||||||||
| Forbes , Living | ||||||||
| Oats , Richard Thomas b. 25 DEC 1856 St Just in Penwith, Cornwall, England, Great Britain d. 30 JAN 1921 Coal Valley, Pennsylvania | ![]() |
|||||||
| Oates , Grace O. b. 03 JAN 1900 Pennslyvania d. 20 OCT 1995 15045 Glassport, Allegheny, Pennsylvania, USA | ||||||||
| Scott , Elizabeth b. 20 NOV 1866 Glascow, Scotland d. 25 JUL 1921 Coal Valley, Pennsylvania | ![]() |
|||||||
| Sechrist , Craig | ||||||||
| Sechrist , Living | ||||||||
| Forbes , James William b. 23 JAN 1895 Pennslyvania d. AUG 1941 | ||||||||
| Forbes , Living | ||||||||
| Oats , Richard Thomas b. 25 DEC 1856 St Just in Penwith, Cornwall, England, Great Britain d. 30 JAN 1921 Coal Valley, Pennsylvania | ![]() |
|||||||
| Oates , Grace O. b. 03 JAN 1900 Pennslyvania d. 20 OCT 1995 15045 Glassport, Allegheny, Pennsylvania, USA | ||||||||
| Scott , Elizabeth b. 20 NOV 1866 Glascow, Scotland d. 25 JUL 1921 Coal Valley, Pennsylvania | ![]() |
|||||||
| , Selle | ||||||||
| Selle , Henry b. DEC 1862 Michigan | ||||||||
| Selle , Living | ||||||||
| , Wilmine b. DEC 1866 Michigan | ||||||||
| , Selle | ||||||||
| Selle , Henry b. DEC 1862 Michigan | ||||||||
| Selle , Gertrude b. DEC 1894 Michigan | ||||||||
| , Wilmine b. DEC 1866 Michigan | ||||||||
| Selle , Henry b. DEC 1862 Michigan | ![]() |
|||||||
| Selle , Rudolph Charles b. 27 APR 1888 Augres, Arenac County, Michigan | ||||||||
| , Wilmine b. DEC 1866 Michigan | ||||||||
| Selle , Living | ||||||||
| Hardy , Living | ||||||||
| Selle , Living | ||||||||
| Boman , Elmer | ||||||||
| Boman , Living | ||||||||
| Sova , Beulah M. | ||||||||
| , Selle | ||||||||
| Selle , Henry b. DEC 1862 Michigan | ||||||||
| Selle , Harry b. APR 1892 Michigan | ||||||||
| , Wilmine b. DEC 1866 Michigan | ||||||||
| , Selle | ||||||||
| Selle , Henry b. DEC 1862 Michigan | ||||||||
| Selle , Living | ||||||||
| , Wilmine b. DEC 1866 Michigan | ||||||||
Copyright 2016 Leonard G. Patterson