For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Williams , Fred b. BET 1855 AND 1882 d. ABT 1914 | ||||||||
| Williams , Alfred | ||||||||
| Utley , Hamilton b. 1852 Canada d. 13 MAR 1917 Marion Township, Sanilac County, Michigan | ||||||||
| Utley , Sarah b. 1877 | ||||||||
| McNames , Amy b. 1856 d. 1943 | ||||||||
| Williams , Fred b. BET 1855 AND 1882 d. ABT 1914 | ||||||||
| Williams , Laverne Utley b. 05 APR 1905 d. 13 NOV 1996 Mercy Hospital, Port Huron, St. Clair County, Michigan | ||||||||
| Utley , Hamilton b. 1852 Canada d. 13 MAR 1917 Marion Township, Sanilac County, Michigan | ||||||||
| Utley , Sarah b. 1877 | ||||||||
| McNames , Amy b. 1856 d. 1943 | ||||||||
| Williams , Unknown | ||||||||
| Williams , Living | ||||||||
| , Margret A. b. ABT 1864 Wales | ||||||||
| Yagley , Living | ||||||||
| Yagley , Living | ||||||||
| Marquis , Maria | ||||||||
| Yagley , Living | ||||||||
| Yagley , Living | ||||||||
| Marquis , Maria | ||||||||
Copyright 2016 Leonard G. Patterson