For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Hild , Joseph | ||||||||
| Hild , Catherine | ||||||||
| Hitchens , William C. d. 25 JUL 1964 McKeesport And Versailles Cemetery, McKeesport, Pensylvania | ![]() |
|||||||
| Hitchens , Frank | ||||||||
| Obermann , Marie Treasea b. 10 NOV 1869 Stiar, Austria d. 01 OCT 1943 McKeesport, Pennsylvania | ![]() |
|||||||
| Hitchens , George | ||||||||
| Hitchens , Sandy | ||||||||
| Howe , Joseph | ||||||||
| Howe , George Fawcett b. 26 FEB 1888 Clairton, Pennsylvania d. 29 JUN 1982 Mercy Hospital, Pt. Huron, St. Clair County, Michigan | ||||||||
| Hudgeon , Esther | ||||||||
| Howe , Charles | ||||||||
| , Unknown d. 1969 | ||||||||
| Howe , Joseph | ||||||||
| Howe , George Fawcett b. 26 FEB 1888 Clairton, Pennsylvania d. 29 JUN 1982 Mercy Hospital, Pt. Huron, St. Clair County, Michigan | ||||||||
| Hudgeon , Esther | ||||||||
| Howe , June | ||||||||
| , Unknown d. 1969 | ||||||||
| Howe , Joseph | ||||||||
| Howe , George Fawcett b. 26 FEB 1888 Clairton, Pennsylvania d. 29 JUN 1982 Mercy Hospital, Pt. Huron, St. Clair County, Michigan | ||||||||
| Hudgeon , Esther | ||||||||
| Howe , Lois | ||||||||
| , Unknown d. 1969 | ||||||||
| Ille , John Michael b. 04 AUG 1865 Katharinenberg, Saxony, Prussia d. 20 MAY 1913 Lexington, Cleveland County, Oklahoma | ||||||||
| Ille , Bernard | ||||||||
| Schlernitzauer , Joseph b. 28 FEB 1795 d. NOV 1871 Belleville, St Clair County, Illinois | ![]() |
|||||||
| Schlernitzauer , Joseph b. 1826 | ||||||||
| Vasseraw , Catherine | ||||||||
| Schlernitzauer , Louise b. 22 MAY 1879 Waxahacia, Texas d. 03 MAY 1970 Lexington, Cleveland County, Oklahoma | ||||||||
| Flucka , Dorethea b. 1842 | ||||||||
| Ille , John Michael b. 04 AUG 1865 Katharinenberg, Saxony, Prussia d. 20 MAY 1913 Lexington, Cleveland County, Oklahoma | ||||||||
| Ille , Dorothy Johanna | ||||||||
| Schlernitzauer , Joseph b. 28 FEB 1795 d. NOV 1871 Belleville, St Clair County, Illinois | ![]() |
|||||||
| Schlernitzauer , Joseph b. 1826 | ||||||||
| Vasseraw , Catherine | ||||||||
| Schlernitzauer , Louise b. 22 MAY 1879 Waxahacia, Texas d. 03 MAY 1970 Lexington, Cleveland County, Oklahoma | ||||||||
| Flucka , Dorethea b. 1842 | ||||||||
| Ille , John Michael b. 04 AUG 1865 Katharinenberg, Saxony, Prussia d. 20 MAY 1913 Lexington, Cleveland County, Oklahoma | ||||||||
| Ille , Frank Louis b. 15 OCT 1901 Lexington, Cleveland County, Oklahoma d. 04 MAR 1963 Pendleton, Umatilla County, Oregon | ||||||||
| Schlernitzauer , Joseph b. 28 FEB 1795 d. NOV 1871 Belleville, St Clair County, Illinois | ![]() |
|||||||
| Schlernitzauer , Joseph b. 1826 | ||||||||
| Vasseraw , Catherine | ||||||||
| Schlernitzauer , Louise b. 22 MAY 1879 Waxahacia, Texas d. 03 MAY 1970 Lexington, Cleveland County, Oklahoma | ||||||||
| Flucka , Dorethea b. 1842 | ||||||||
| Ille , John Michael b. 04 AUG 1865 Katharinenberg, Saxony, Prussia d. 20 MAY 1913 Lexington, Cleveland County, Oklahoma | ||||||||
| Ille , John Micheal | ||||||||
| Schlernitzauer , Joseph b. 28 FEB 1795 d. NOV 1871 Belleville, St Clair County, Illinois | ![]() |
|||||||
| Schlernitzauer , Joseph b. 1826 | ||||||||
| Vasseraw , Catherine | ||||||||
| Schlernitzauer , Louise b. 22 MAY 1879 Waxahacia, Texas d. 03 MAY 1970 Lexington, Cleveland County, Oklahoma | ||||||||
| Flucka , Dorethea b. 1842 | ||||||||
| Ille , John Michael b. 04 AUG 1865 Katharinenberg, Saxony, Prussia d. 20 MAY 1913 Lexington, Cleveland County, Oklahoma | ||||||||
| Ille , Living | ||||||||
| Schlernitzauer , Joseph b. 28 FEB 1795 d. NOV 1871 Belleville, St Clair County, Illinois | ![]() |
|||||||
| Schlernitzauer , Joseph b. 1826 | ||||||||
| Vasseraw , Catherine | ||||||||
| Schlernitzauer , Louise b. 22 MAY 1879 Waxahacia, Texas d. 03 MAY 1970 Lexington, Cleveland County, Oklahoma | ||||||||
| Flucka , Dorethea b. 1842 | ||||||||
Copyright 2016 Leonard G. Patterson