 |
| Click here to view the Viet Nam Memorial ... virtual wall. |
| NAME | | RANK/RATE | | BRANCH | | DUTY |
| BROMLEY, Edward Lewis 1 | | LCPL | | USMC | | '67 - KIA on July 8, 1967 in Quang Tri, South Vietnam |
| CLARK, Terry | | SGT | | USArmy | | Apr '66 - Feb '70 Combat Engineer Group, 820th Red Horse. |
| | | | | | | Based in Tuy Hoa and Danang, Vietnam. Also in TX, SD, IL, FL, AZ |
| DECATOR, John R. | | 1st LT | | USArmy | | '70-'75 3rd Squadron - 5th Cavalry Regiment, 1st Cavalry Division; 1st Battalion, 225th Infantry Division. |
| DOUVILLE, Denise Carlin | | | | USArmy | | '66-'69 |
| FRASER, Gary 2 | | SSGT | | USArmy | | April 6, '66 - June 6, '76, Vietnam veteran |
| GRIFFITH, Daniel L. 2 | | AE3 | | USN | | |
| KUEHN, Gus | | ADJ3 | | USN | | May 19, '66 - Feb. '70, Vietnam, Korea, USS Ticonderoga-CVA14 |
| LOUGHREN, Michael Evan 1 | | LCPL | | USMC | | 'Began on Nov 26, 1967, KIA on Sep 2, 1968 in Quang Tri, South Vietnam |
| | | | | | | Click to see comrades paying tribute: Battle Field Promise kept! |
| MINOR, Robert | | SSGT | | USAF | | '66-'70 |
| OLCZAK, Tom | | SP4 | | USArmy | | '69-'71 |
| ORRIS, David | | SGT | | USAF | | Awarded the Vietnam Service and USAF Commendation medals. |
| OSBORNE, Clayton | | | | USMC | | Vietnam |
| PEGG, Phil 2 | | BM3 | | USN | | '63-'67 Puerto Rico |
| PREVOST, Edgar "Ed" 2 | | | | USN | | |
| RADATZ, Herman "Sam" 2 | | | | USArmy | | Two tours in Vietnam, military police |
| RADATZ, Ronald 2 | | SGT | | USAF | | Jul. '65 - Dec. '68 Alaska |
| RAMSEY, Don | | AKC | | USN | | '63-'67 and '74-'90 |
| REYNOLDS, Chuck 2 | | BM2 | | USN | | Nov. '65-Nov. '69 |
| SCHULTZ, Jim | | | | USArmy | | Korea |
| STROER, Bill | | HN3 | | USN | | Vietnam/ Hospital Corpsman |
| TAMALO, Marty 2 | | | | USAR | | Heavy equipment operator |
| WILSON, Don | | SSGT | | USANG | | July '67-July '73 |
| ZALEWSKI, John D. 2 | | SGT | | USAF | | |
¹ KIA - Killed In Action.
² Passed away post military service.
|
| Number of classmates that have passed: 41 of 134 or 30.60% |
| Percentage of classmates that are Veterans: 23 of 134 or 17.16% |
| Number of Veterans of all veteran classmates that have passed: 11 of 23 or 32.35% |
| Number of Veterans of those classmates that have passed: 11 of 41 or 29.41% |
|